IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> LOWERING YOUR SCORE WITHOUT HAVING TO CHANGE YOUR SWING?, There are several steps that can be taken before changing your swing b
croker
post Jun 22 2010, 01:54 AM
Post #1


Administrator
***

Group: Root Admin
Posts: 755
Joined: 5-April 06
Member No.: 1



To All on The Path to Better Golf,

Following the US Open it became evident that the closer the Tournament approached the finish line,
the pressure created within the minds of the participants negatively affected their abilities to a) co-ordinate their swings and cool.gif make clear and correct judgemental decisions.

I know I am stating the obvious but why should this happen so often to such experienced professionals as Phil Michelson, Tiger Woods, Ernie Els, and all?

More Major Tournaments are lost by poor shots and low percentage attempted plays than by a player taking the Course by the throat, making correct tatical plays and winning it. Scores today are no lower than they were 50 years ago when it comes to the winnng scores in these Majors such as The British and US Opens? Why so when golf balls and drivers can launch the ball 50 yards and more past the persimmon and steel shafted drivers of yesteryear? The golf ball flies truer and curves off line less when not struck squarely. Something is missing here???

Greens are better, bunkers more fair, fairways closer cut to help control the spin on the ball, yet the number of greens hit in regulation by the best players still averages around 14 per round - Why?

I know we could all give a reason or two but the fact remains - why is control of the golf ball still a problem when the game matters most?

For those serious about improving their ability to perform under pressure need to look at their viewpoint on the game to start with. Sure Dustin Johnson has a closed clubface at the top of his backswing, but he was in great form for the first 3 rounds and the word was out that he was going to win this US Open - at least several comentators and Butch Harmon were stating such before the final round.
It was sad to see how he played the first few holes and before he knew it, he was out of the lead and never recovered. What was it that allowed Dustin to take a tripple bogey 7 at the 2nd and a double bogey at the 3rd? Was it a mental or a technique error?

Let us address the mental (emotional) area first as it seams that when you can be relaxed, and free of stressful thoughts, you can coordinate the most "out of alignment" swings and manage to hit long and true. Dustin Johnson was a model for this approach over his first 3 rounds. What happened to change this?

I can certainly relate to his predicament as back in 1976 I was tied 1st for the Australian PGA Championship with Billy Dunk at 7 under for 72 holes. In those days we played an 18 hole play-off for both the Australian Open and The PGA.
Unfortunate for me, who was 26 at the time, I would have preferred to finish the Tournament with either a sudden death or 3 hole play-off on the same day. Instead I had to sleep on it and after a sleepless night, I came out on the Monday and started with a double bogey. What happened between the Sunday afternoon where I finished birdie, birdie and the next morning?
Simply I lost my ability to be in the "NOW" and was rushing into the future with the thoughts of what it would mean to win my National PGA Championship.
I now know much to help myself and you become more "Present" and to be able to relax when the result is important.
As another tip on "How to Focus" - consider focusing on your "Address Routine." This will help you settle the nerves, build rhythm and alignments that will help you make a "freewheeling swing" when it matters most.

Click here to check out our "Address Routine" in our ]Online Step by Step Program http://www.crokergolfsystem.com/stepProgram.htm or to buy the "Basic Fundamentals DVD" http://www.crokergolfsystem.com/online_store.htm which has a simple and effect "Address Routine."

Good Golfing,

Peter smile.gif

Scores from the US Open 2010:

1 G. McDowell +3 F E 71 68 71 74 284

2 G. Havret +1 F +1 73 71 69 72 285

3 E. Els +2 F +2 73 68 72 73 286

T4 P. Mickelson +2 F +3 75 66 73 73 287

T4 T. Woods +4 F +3 74 72 66 75 287

T6 M. Kuchar -3 F +4 74 72 74 68 288

T6 D. LoveIII E F +4 75 74 68 71 288

T8 B. Snedeker E F +5 75 74 69 71 289

T8 M. Kaymer +1 F +5 74 71 72 72 289

T8 A. Cejka +2 F +5 70 72 74 73 289

T8 D. Johnson +11 F +5 71 70 66 82 289

T12 S. O'Hair +2 F +6 76 71 70 73 290

T12 T. Clark +3 F +6 72 72 72 74 290

T14 B. Curtis -3 F +7 78 70 75 68 291

T14 J. Leonard +2 F +7 72 73 73 73 291

T16 P. Hanson -2 F +8 73 76 74 69 292

T16 S. Langley E F +8 75 69 77 71 292

T16 L. Westwood E F +8 74 71 76 71 292

T16 J. Furyk E F +8 72 75 74 71 292

T16 C. Schwartzel +2 F +8 74 71 74 73 292

T16 R. Henley +2 F +8 73 74 72 73 292

T22 S. Garcia E F +9 73 76 73 71 293

T22 S. Micheel +1 F +9 69 77 75 72 293

T22 A. Cabrera +1 F +9 75 72 74 72 293

T22 P. Harrington +2 F +9 73 73 74 73 293

T22 J. Mallinger +3 F +9 77 72 70 74 293 view

T27 R. Barnes +1 F +10 72 76 74 72 294 view

T27 R. Karlsson +2 F +10 75 72 74 73 294 view

T29 S. Appleby -1 F +11 73 76 76 70 295 view

T29 H. Stenson +3 F +11 77 70 74 74 295 view

T29 R. Allenby +3 F +11 74 74 73 74 295 view

T29 T. Watson +5 F +11 78 71 70 76 295 view

T33 J. Dufner +1 F +12 72 73 79 72 296 view

T33 R. Moore +2 F +12 75 73 75 73 296 view

T33 D. Toms +3 F +12 71 75 76 74 296 view

T33 K. Perry +3 F +12 72 77 73 74 296 view

T33 B. De Jonge +6 F +12 69 73 77 77 296 view

T33 S. Kjeldsen +7 F +12 72 71 75 78 296 view

T33 R. Ishikawa +9 F +12 70 71 75 80 296 view

T40 B. Van Pelt -3 F +13 72 75 82 68 297 view

T40 R. McGowan +3 F +13 72 73 78 74 297 view

T40 S. Noh +4 F +13 74 72 76 75 297 view

T40 V. Singh +5 F +13 74 72 75 76 297 view

T40 S. Cink +6 F +13 76 73 71 77 297 view

T40 B. Gates +6 F +13 75 74 71 77 297 view

T40 P. Casey +7 F +13 69 73 77 78 297 view

T47 J. Herman -3 F +14 76 73 81 68 298 view

T47 R. Cabrera - Bello +1 F +14 70 75 81 72 298 view

T47 C. Stroud +2 F +14 77 72 76 73 298 view

T47 T. Jaidee +4 F +14 74 75 74 75 298 view

T47 J. Gore +4 F +14 76 73 74 75 298 view

T47 J. Allred +6 F +14 72 73 76 77 298 view

T47 S. Verplank +6 F +14 72 74 75 77 298 view

T47 K. Choi +7 F +14 70 73 77 78 298 view

T47 I. Poulter +7 F +14 70 73 77 78 298 view

T47 L. Donald +7 F +14 71 75 74 78 298 view

T47 E. Molinari +8 F +14 75 72 72 79 298 view

T58 S. Stricker +2 F +15 75 74 77 73 299 view

T58 R. Goosen +3 F +15 75 74 76 74 299 view

T58 L. Glover +5 F +15 73 73 77 76 299 view

T58 H. Fujita +5 F +15 72 77 74 76 299 view

T58 Y. Ikeda +6 F +15 77 72 73 77 299 view

T63 G. Maybin +4 F +16 74 75 76 75 300 view

T63 T. Taniguchi +4 F +16 73 76 76 75 300 view

T63 S. Wheatcroft +5 F +16 74 73 77 76 300 view

T63 J. Kelly +6 F +16 72 70 81 77 300 view

T63 E. Axley +6 F +16 75 73 75 77 300 view

T63 S. Marino +8 F +16 73 75 73 79 300 view

69 E. Justesen +2 F +17 74 74 80 73 301 view

T70 C. Villegas +5 F +18 78 69 79 76 302 view

T70 F. Funk +8 F +18 74 72 77 79 302 view

T70 M. Bettencourt +8 F +18 72 74 77 79 302 view

T70 D. Duval +9 F +18 75 73 74 80 302 view

T74 R. Davies +5 F +19 78 70 79 76 303 view

T74 K. Jones +5 F +19 73 76 78 76 303 view

76 N. Watney +10 F +21 76 71 77 81 305 view

T77 M. Richardson +7 F +22 73 75 80 78 306 view

T77 Z. Johnson +8 F +22 72 77 78 79 306 view

T77 C. Barlow +10 F +22 73 75 77 81 306 view

T80 M. Weir +4 F +23 70 79 83 75 307 view

T80 T. Tryon +9 F +23 75 74 78 80 307 view

T82 P. Martin +8 F +27 73 76 83 79 311 view

T82 J. Preeo +13 F +27 75 70 82 84 311

User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Reply to this topicStart new topic
2 User(s) are reading this topic (2 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 9th September 2010 - 08:42 AM